<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Patterns</title>
	<atom:link href="http://thepatterns.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepatterns.info</link>
	<description></description>
	<lastBuildDate>Mon, 22 Oct 2012 12:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Fairy Tales for 20-Somethings in the 21st Century</title>
		<link>http://thepatterns.info/fairy-tales-for-20-somethings-in-the-21st-century/</link>
		<comments>http://thepatterns.info/fairy-tales-for-20-somethings-in-the-21st-century/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 12:00:00 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://thepatterns.info/?p=3202</guid>
		<description><![CDATA[Those in their 20s grew up knowing fairy tales all too well, mostly thanks to Disney. Sleeping Beauty and Snow White are just two examples ]]></description>
			<content:encoded><![CDATA[<p>Those in their 20s grew up knowing fairy tales all too well, mostly thanks to Disney. Sleeping Beauty and Snow White are just two examples of these beloved characters from our childhood, and have even become a part of our adulthood thanks to various fairy-tale orientated television shows and movies. Now, they’re becoming a part of our online world too.</p>
<p>Tim Manley, a 27 year old high school teacher in New York City, has created a Tumblr site called “<a href="http://fairytalesfor20somethings.tumblr.com/">Fairy Tales for 20-Somethings</a>” where he reimagines the stories of these aged characters in the voice of a 20-something. Some of the stories he’s satirised are Snow White, who dreams of Ryan Gosling; Rumpelstiltskin, who starts wanting kids of his own and Thumbelina, who gets her own reality show.</p>
<p>Manley says that as a child, fairy tales helped him make sense of the world so it seemed logical to him to use them to make sense of life in the 20s. As an added bonus, they’re pretty fun to write as well.</p>
<p><a href="http://fairytalesfor20somethings.tumblr.com/">Fairy Tales for 20-Somethings Tumblr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepatterns.info/fairy-tales-for-20-somethings-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell Releases In-Depth Report on Social Media’s Role in Education</title>
		<link>http://thepatterns.info/dell-releases-in-depth-report-on-social-medias-role-in-education/</link>
		<comments>http://thepatterns.info/dell-releases-in-depth-report-on-social-medias-role-in-education/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 11:59:59 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thepatterns.info/?p=3220</guid>
		<description><![CDATA[Technology giant Dell recently conducted a study titled Innovation in Education: Public opinion poll of parents, teachers and students in which they shed some light ]]></description>
			<content:encoded><![CDATA[<p>Technology giant Dell recently conducted a study titled <em>Innovation in Education: Public opinion poll of parents, teachers and students</em> in which they shed some light on how students, teachers and parents feel about social media.</p>
<p>The study consisted of interviewing 1,575 students, teachers and parents in the United States, China and Germany. All those involved were questioned about their options and the role of technology in education and learning.</p>
<p>Some of the key findings from the study were:</p>
<ul>
<li>More than 8 in 10 agree that technology makes learning easier.</li>
<li>71% say students have access to more advanced technology at home than they do at school.</li>
<li>53% say that we use too much technology in our daily lives, but 82% agree that there should be more technology in the classroom.</li>
<li>83% of respondents globally believe technology gives students a more personalised learning experience.</li>
<li>71% of respondents believe that learning outside of the classroom and beyond the school year is important.</li>
<li>1 in 4 students say they access social media in the classroom on at least a daily basis.</li>
<li>About 6 of 10 U.S. respondents say they disapprove of students using social media in the classroom to share what they are leaning, while most Chinese respondents say they approve of social media for this purpose.</li>
</ul>
<p>You can find the full study available as a PDF located at Dell’s site <a href="http://i.dell.com/sites/doccontent/corporate/secure/en/Documents/PollOverview_FINAL.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepatterns.info/dell-releases-in-depth-report-on-social-medias-role-in-education/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Marvel Releases Iron Man 3 Teaser Trailer [Video]</title>
		<link>http://thepatterns.info/marvel-releases-iron-man-3-teaser-trailer-video/</link>
		<comments>http://thepatterns.info/marvel-releases-iron-man-3-teaser-trailer-video/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 11:59:59 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://thepatterns.info/?p=3217</guid>
		<description><![CDATA[Marvel released a 17 second teaser trailer for Iron Man 3 on Sunday which shows various clips of Tony Stark as Iron Man in various ]]></description>
			<content:encoded><![CDATA[<p>Marvel released a 17 second teaser trailer for <em>Iron Man 3</em> on Sunday which shows various clips of Tony Stark as <em>Iron Man</em> in various hair-raising situations.</p>
<p>The full trailer is set to be released on Tuesday but already there is debate surrounding the teaser as fans are either excited for the third movie in the franchise or expressing cynicism over how much longer it continue.</p>
<p><iframe src="http://www.youtube.com/embed/askHCPHNRsM" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thepatterns.info/marvel-releases-iron-man-3-teaser-trailer-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Serial Entrepreneurs Probably Frustrate First-Timers, But They Can Still Fail</title>
		<link>http://thepatterns.info/serial-entrepreneurs-probably-frustrate-first-timers-but-they-can-still-fail/</link>
		<comments>http://thepatterns.info/serial-entrepreneurs-probably-frustrate-first-timers-but-they-can-still-fail/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 11:59:59 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://thepatterns.info/?p=3214</guid>
		<description><![CDATA[First-time entrepreneurs spend a large proportion of their time trying to raise money for their startups so one can only imagine that they must read ]]></description>
			<content:encoded><![CDATA[<p>First-time entrepreneurs spend a large proportion of their time trying to raise money for their startups so one can only imagine that they must read the news of companies like Color or Airtime founded by serial entrepreneurs Sean Parker and Bill Nguyen flopping and feel frustrated.</p>
<p>Color and Airtime both managed to see early investments of tens of millions of dollars, mainly thanks to the clout of Nguyen and Parker. This fits with the results from studies which show that serial entrepreneurs are able to raise funds in 21 months as opposed to first time entrepreneurs who require about 37 months, a time period many of them don’t have.</p>
<p>While it’s certainly true that there are many venture capitalists out there who are more than willing to put their money into first timers, it’s a sad fact that serial entrepreneurs are a statistically safer bet for investors. In a study conducted at Harvard, it was found that entrepreneurs who had already taken a company public have a 30% chance of succeeding a second time, while first timers only have an 18% chance of success.</p>
<p>Color and Airtime may both be considered to be flops considering the decreased value of Color when acquired by Apple and the stagnant user base of Airtime, Nguyen and Parker are still looking like a safe investment thanks to their track records. One of Nguyen’s companies sold out for $850 million in stock and Parker founded Napster and went on to be Facebook’s first president. Even now, Color managed to gain back the majority of money invested.</p>
<p>This might not be a bad thing for first timers though and goes back to the fat versus lean startup debate. While some believe that starting off fat may be the best way for a startup to succeed, New York based financier Fred Wilson says, “I have never, not once, been successful with an investment in a company that raised a boatload of money before it found traction.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thepatterns.info/serial-entrepreneurs-probably-frustrate-first-timers-but-they-can-still-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Finds Twitter Makes Students More Engaged</title>
		<link>http://thepatterns.info/study-finds-twitter-makes-students-more-engaged/</link>
		<comments>http://thepatterns.info/study-finds-twitter-makes-students-more-engaged/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 11:59:59 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://thepatterns.info/?p=3211</guid>
		<description><![CDATA[Assistant Professor of Education at Michigan State University, Christine Greenhow, recently wrapped up a study titled Twitteracy: Tweeting is a New Literary Practice in which ]]></description>
			<content:encoded><![CDATA[<p>Assistant Professor of Education at Michigan State University, Christine Greenhow, recently wrapped up a study titled <em>Twitteracy: Tweeting is a New Literary Practice</em> in which she found that college students who tweet as part of their instruction are more engaged and have higher grades.</p>
<p>Greenhow said, “Tweeting can be thought of as a new literary practice. It’s changing the way we experience what we read and what we write. The students get more engaged because they feel it is connected to something real, that it’s not just learning for the sake of learning.”</p>
<p>This study comes a short time after another Michigan State University study about how communication has changed amongst college students and how texting has become a more valuable form of communication for them than any other writing style.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepatterns.info/study-finds-twitter-makes-students-more-engaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knott-Craig Jnr’s Surprise Departure from Mxit</title>
		<link>http://thepatterns.info/knott-craig-jnrs-surprise-departure-from-mxit/</link>
		<comments>http://thepatterns.info/knott-craig-jnrs-surprise-departure-from-mxit/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 11:59:59 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thepatterns.info/?p=3208</guid>
		<description><![CDATA[Last week it was announced by Mxit that CEO Alan Knott-Craig Jnr had stepped down and would be departing from the technology company which has ]]></description>
			<content:encoded><![CDATA[<p>Last week it was announced by Mxit that CEO Alan Knott-Craig Jnr had stepped down and would be departing from the technology company which has had bought through his investment company, World of Avatar (WoA), a year before.</p>
<p>In a statement issued by Knott-Craig Jnr he said, “While the shareholders and I share the same vision, we differ on how to get there. Therefore I agreed to go my own way. I wish them all the best for the future. Mxit is Africa’s biggest tech success story, and can be a global success story.”</p>
<p>Many people were shocked by the announcement as it has always been believed that Knott-Craig Jnr was emotionally invested in Mxit, and truly believed in its potential. All that’s left for everyone to do now is to speculate as he added in his statement that he would not discuss the issue any further, suggesting to some that he is under a confidentiality clause.</p>
<p>Speculations are certainly running wild. While it can’t be denied that Knott-Craig Jnr did good things for the company – he was strongly focused on building a powerful team to make it a world class platform – the company’s failure to attract advertising revenue and failure to boost its subscriber base may not have been enough for investors.</p>
<p>Mxit is looking at apparent stagnation, and right now it’s that stagnation and a bottom line that may not have satisfied investors who would have decided to look for someone else who could change that.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepatterns.info/knott-craig-jnrs-surprise-departure-from-mxit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the New Global Super-Rich and What the World Really Needs Today</title>
		<link>http://thepatterns.info/the-rise-of-the-new-global-super-rich-and-what-the-world-really-needs-today/</link>
		<comments>http://thepatterns.info/the-rise-of-the-new-global-super-rich-and-what-the-world-really-needs-today/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 11:59:59 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thepatterns.info/?p=3205</guid>
		<description><![CDATA[In most Capitalist societies, you aren’t going to avoid the gap between rich and poor, it’s an inevitability, but this inevitability has grown out of ]]></description>
			<content:encoded><![CDATA[<p>In most Capitalist societies, you aren’t going to avoid the gap between rich and poor, it’s an inevitability, but this inevitability has grown out of control in this day and age as the wealthiest 0.1 percent are simply getting ever richer and leaving us all behind.</p>
<p>In her book, <em><a href="http://www.amazon.com/Plutocrats-Rise-Global-Super-Rich-Everyone/dp/1594204098">Plutocrats: The Rise of the New Global Super-Rich and the Fall of Everyone Else</a></em>, Chrystia Freeland, Global Editor-at-Large of Reuters,  examines the wealth disparity, income inequality and the new global elite in the 21<sup>st</sup> century.</p>
<p>A large part of Freeland’s examination includes holding a mirror up between the economy today and that of the late 19<sup>th</sup> century when the most powerful men around were ‘robber barons’ like Andrew Carnegie and John D. Rockefeller. During that time, much like ours, innovations in technology and new emerging markets created an unprecedented amount of wealth for a few people, people who used that wealth to exercise power in their countries.</p>
<p><strong>Progress and Poverty</strong></p>
<p>During this Gilded Age of the 19<sup>th</sup> Century, there was at least one economist who saw the problem, Henry George. George has become one of the most famous Americans in history. His most important book, <em>Progress and Poverty</em> sold over three million copies at the time and was translated into a variety of languages. He was admired by many, including men like Albert Einstein and it was his work which influenced those who came after him like George Bernard Shaw.</p>
<p>Henry George was thrilled with the progress that was made during the 19<sup>th</sup> century; it was an era of amazing transformations. Despite the industrial revolution and the reality that it was delivering, George was perplexed by the fact that it wasn’t delivering completely. The economic prosperity that came with the revolution simply funnelled to a small percentage of people while many were battling to make a living at all. His response wasn’t like Marx; he did not want a communist utopia. George believed in capitalism but he wanted to take it from the hands of the ‘robber barons’ and return it to “the democracy of Thomas Jefferson.”</p>
<p>It was his ideals that made George so popular. Much like the Occupy Wall Street movement of today, he won support among the working class voters and small businessmen thanks to his line of thinking and it was this line of thinking that nearly won him the Mayorship of New York when he ran in 1886.</p>
<p><strong>One 21<sup>st</sup> century Henry George Required</strong></p>
<p>According to Freeland, this is what America needs now: a 21<sup>st</sup> century Henry George. The U.S. is facing a dangerous future and Freeland says that a thinker who embraces the possibilities of capitalism, but also faces the inequity of its current state is what can drive the country forward.</p>
<p>George helped influence powerful men during his time; he helped bring about social and political change which would go on to serve the whole of the U.S. society and not just a 0.1% at the top. Freeland says this is what we need today – new social and political institutions to make this new crippled economy work for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepatterns.info/the-rise-of-the-new-global-super-rich-and-what-the-world-really-needs-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reveals a Glimpse into their Data Centers</title>
		<link>http://thepatterns.info/google-reveals-a-glimpse-into-their-data-centers/</link>
		<comments>http://thepatterns.info/google-reveals-a-glimpse-into-their-data-centers/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 07:45:07 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thepatterns.info/?p=3196</guid>
		<description><![CDATA[Very little is known about what goes on behind Google’s cloud and into their data centers which houses so much of our every-day data. On ]]></description>
			<content:encoded><![CDATA[<p>Very little is known about what goes on behind Google’s cloud and into their data centers which houses so much of our every-day data. On Wednesday, they opened up the doors to the world and let them have a look at their facilities around the world.</p>
<p>Google launched <a href="http://www.google.com/about/datacenters/inside/">this site</a> on their data centers which reveals photos of their facilities in locations as far flung as Belgium and Finland, as well as information on how they keep the data safe and secure. Along with the launch of the site, they also released a guided Street View tour of one of their data centers in Lenoir, North Carolina.</p>
<p>The Lenoir center is the same one which will be featured in Wired magazine’s November issue after senior writer Steven Levy was given an exclusive tour of the facility. Levy said that the most striking thing about the facility is the scale of everything. At Lenoir alone, Google has 49,923 servers.</p>
<p>Levy explained that even though he saw specific technology at the Lenoir center, it’s likely to differ elsewhere as Google takes into account the local resources and geography when designing each center.</p>
<p><iframe src="http://www.youtube.com/embed/avP5d16wEp0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thepatterns.info/google-reveals-a-glimpse-into-their-data-centers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Die Antwoord ‘Fatty Boom Boom’ Video Lashes Out At Lady Gaga (NSFW)</title>
		<link>http://thepatterns.info/die-antwoord-fatty-boom-boom-video-lashes-out-at-lady-gaga-nsfw/</link>
		<comments>http://thepatterns.info/die-antwoord-fatty-boom-boom-video-lashes-out-at-lady-gaga-nsfw/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 07:45:07 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://thepatterns.info/?p=3193</guid>
		<description><![CDATA[In March Lady Gaga decided to go out on a ledge and invite cutting edge South African rap group Die Antwoord to go on tour ]]></description>
			<content:encoded><![CDATA[<p>In March Lady Gaga decided to go out on a ledge and invite cutting edge South African rap group Die Antwoord to go on tour with her. Much to many people’s surprise, the group turned her down and called her music weak and superficial; and now their feud continues.</p>
<p>The video for their latest single ‘Fatty Boom Boom’ off of Die Antwoord’s second studio album, Ten$ion has lashed out at superstar Gaga and her recent headline making weight gain.</p>
<p>While the song was written months ago and most likely not with Gaga in mind, the video depicts a male Gaga lookalike first arriving in Africa wearing the meat dress which Gaga wore to the 2010 MTV Video Music Awards. The lookalike then gets put through the ringer and is hijacked, shot at, gives birth to a leech and eventually eaten by a lion.</p>
<p>One viewing of the video leaves you with no doubt as to how Die Antwoord feel about Lady Gaga, but is she really going to pay much attention to it when her tour is selling out venues around the world?</p>
<p><iframe src="http://www.youtube.com/embed/AIXUgtNC4Kc" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thepatterns.info/die-antwoord-fatty-boom-boom-video-lashes-out-at-lady-gaga-nsfw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Comes Back Fighting In Second Presidential Debate</title>
		<link>http://thepatterns.info/obama-comes-back-fighting-in-second-presidential-debate/</link>
		<comments>http://thepatterns.info/obama-comes-back-fighting-in-second-presidential-debate/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 10:03:07 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Current Affairs]]></category>

		<guid isPermaLink="false">http://thepatterns.info/?p=3190</guid>
		<description><![CDATA[Since 1960 it has been customary for presidential candidates to engage in a debate on some of the most controversial topics facing American society at ]]></description>
			<content:encoded><![CDATA[<p>Since 1960 it has been customary for presidential candidates to engage in a debate on some of the most controversial topics facing American society at the time. Tuesday night was the second debate held between President Obama and Mitt Romney, one that seemed to prove more successful for Obama than his lacklustre performance at the first debate at the beginning of this month.</p>
<p>Obama and Romney both performed aggressively during the debate, criticising and attacking each other continuously throughout. Whether it was economic policy, immigration, gun control, each man seemed to differ in opinion over every topic raised by the members of the audience where the debate was held at Hofstra University in New York.</p>
<p>While both did their best to prove their point, most of the attention was on Obama and the stark difference between his performance during the second debate and the disastrous showing he put on at the first.</p>
<p><strong>How Obama Came Back Swinging</strong></p>
<p>For the second debate, Obama was obviously more prepared. He came to the podium ready to defend his own policy and attack Romney at every opportunity. The President remained focused throughout, seeming eager to deliver.</p>
<p>Obama tried to cement his position as a man of the people, especially among women as he frequently spoke of the Planned Parenthood programme and contraception.</p>
<p>Romney tried to defend himself against Obama’s attacks by taking the best form of defence, his own attack. At one point he suggested Obama check the investments his pension fund is making, to which Obama replied, “I don’t look at my pension, it’s not as big as yours.”</p>
<p><strong>Romney Focuses on Failures</strong></p>
<p>While Romney did put forward enough attacks of his own, he spent a lot of time pointing out Obama’s failures.</p>
<p>Two-thirds of the way into the debate, Romney launched into a list of problems that have occurred during Obama’s term as president such as high unemployment, an increase in poverty and a lack of a plan to combat illegal immigration.</p>
<p>“The middle class is getting crushed under the policies of a president who has not understood what it takes to get the economy working again. The policies he’s put in place, from Obamacare to Dodd-Frank to his tax policies to his regulatory policies…these policies combined have not let this economy take off and grow like it could have,” Romney said.</p>
<p>There was at least one thing that both candidates could agree on though, the importance of education.</p>
<p>Unfortunately for the candidates though, many voters remain undecided, and unhappy. One questioner, Michael Jones, told Obama that while he had voted for him in 2008, he want’s sure where his vote would lie this time around as he could barely afford most day to day expenses.</p>
<p>The third, and final, debate will occur next Monday where the main topic for the candidates will be Foreign policy, a topic which is sure to be a controversial one as Romney has been very critical of Obama over the events of the last month at the U.S. consulate in Libya.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepatterns.info/obama-comes-back-fighting-in-second-presidential-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
